Place Names Index |
| Place Name | Also Known As | Land Description or District |
County | Type |
| Wiau River | 18-73-9-w4 | Lakeland | River | |
| Widewater | 32-73-7-w5 | Lesser Slave River | Hamlet | |
| Wien | 32-57-23-w4 | Sturgeon | ||
| Wiesenthal | Millet | Wetaskiwin | School District | |
| Wiesville | Aspen Beach | 22-40-28-w4 | Lacombe | Former Post Office |
| Wilcox S.D. | Berwyn | Peace | School District | |
| Wild Horse | 4-1-2-w4 | Cypress | ||
| Wild Horse | Sage Creek | 4-1-2-w4 | Cypress | Port of Entry |
| Wild Rose S.D. | Red Willow | Stettler | School District | |
| Wild Turnip Hill | 18-8-24-w4 | Cardston | Hill | |
| Wildcat | 16-26-5-w5 | Rockyview | Locality | |
| Wildcat Hills | 26,27-5-w5 | Rockyview | Hills | |
| Wildhay River | 58-23-w5 | Yellowhead | River | |
| Wildhorse | Ballantine | 26-57-4-w5 | Barrhead | Former Locality |
| Wildmere | 18-48-5-w5 | Vermilion River | Locality | |
| Wildunn | 18-30-13-w4 | Special Area 2 | ||
| Wildwood | Jarrow, Junkins | 27-53-9-w5 | Parkland | Hamlet |
| Wildwood District | Lloydminster South | Vermilion River | ||
| Wilhelmina | Altario | 13-34-2-w4 | Special Area 4 | Former Post Office |
| Wilkin Lake | Bush Lake | 32-72-9-w6 | Grande Prairie | Lake |
| Wilkins Lake | 9-42-8-w4 | Provost | Lake | |
| Willesden Green | 1-43-5-w5 | Clearwater | Locality | |
| William Mackenzie Indian Reserve | 11-81-19-w5 | East Peace | Indian Reserve | |
| William Smith Lake | 36-125-2-w4 | Wood Buffalo | Lake | |
| Williams Coulee | 15,16-16-29-w4 | Willow Creek | Coulee | |
| Williams Lake | 17-90-7-w4 | Wood Buffalo | Lake | |
| Williams' Stopping House | Airdrie | Rockyview | Stopping Place | |
| Williamson Lake | 36-43-7-w4 | Wainwright | Lake | |
| Williamson Lake Provincial park | 23-70-24-w5 | Greenview | Provincial Park | |
| Williamson's Hall | Berwyn | Peace | Hall | |
| Willingdon | 11-56-15-w4 | Two Hills | Village | |
| Willingdon Hill | 24-2-w5 | Calgary | Hill | |
| Williscroft Island | 24-99-10-w4 | Wood Buffalo | Island | |
| Williston | 26-37-14-w4 | Paintearth | ||
| Willow Creek | 29-49-27-w4 | Leduc | Creek | |
| Willow Creek | 12-28-19-w4 | Badlands | Locality | |
| Willow Creek | 7-28-18-w4 | Badlands | Creek | |
| Willow Creek | 29-9-25-w4 | Willow Creek | Creek | |
| Willow Creek Mine | Verdant Valley | Starland | Mine | |
| Willow Creek Municipal District | Willow Creek | Municipal District | ||
| Willow Creek Provincial Park | 28-13-28-w4 | Willow Creek | Provincial Park | |
| Willow Flat S.D. | Grassland | Athabasca | School District | |
| Willow Glen | Hayter | Provost | District | |
| Willow Island | 34,35-21-25-w4 | Vulcan | Island | |
| Willow Island | 6-91-9-w4 | Wood Buffalo | Island | |
| Willow Island | 8-111-3-w4 | Wood Buffalo | Island | |
| Willow Lake | Gregoire Lake | 14-86-8-w4 | Wood Buffalo | Lake |
| Willow Lake | 11-43-6-w4 | Wainwright | Lake | |
| Willow Lake | 10-61-2-w4 | Lakeland | Lake | |
| Willow Opening | 20-71-15-w5 | Big Lakes | Meadow | |
| Willow Opening Creek | 35-71-15-w5 | Big Lakes | Creek | |
| Willow Park S.D. | Red Willow | Stettler | School District | |
| Willow Point | 6-109-12-w4 | Wood Buffalo Park | Point | |
| Willow Point | 19-75-14-w5 | Big Lakes | Point | |
| Willow Ridge S.D. | Perryvale | Athabasca | School District | |
| Willow River | 31-80-25-w4 | Opportunity | River | |
| Willow S.D. | Daysland | Flagstaff | School District | |
| Willow Springs Ranch | Airdrie | Rockyview | Ranch | |
| Willow Trail | 2-64-7-w4 | Lakeland | Former Locality | |
| Willowbend Reservoir | 1-31-13-w4 | Special Area 2 | Reservoir | |
| Willowlea | 18-52-1-w4 | Vermilion River | Locality | |
| Willows | Blacktail | 3-14-29-w4 | Willow Creek | |
| Willows | 12-14-1-w5 | Ranchlands | ||
| Wilson | 33-7-20-w4 | Lethbridge | Locality | |
| Wilson Coulee | 21-1-w5 | Foothills | Coulee | |
| Wilson Creek | 31-43-4-w5 | Ponoka | Creek | |
| Wilson Creek | 11-68-7-w6 | Greenview | Creek | |
| Wilson Lake | 31-68-7-w6 | Greenview | Lake | |
| Wilson Ridge | 26-68-7-w6 | Greenview | Ridge | |
| Wilson Stopping Place | Berwyn | Peace | Stopping Place | |
| Wilton Park | 12-50-1-w5 | Leduc | ||
| Wimbledon S.D. | South Edmonton | Leduc | School District | |
| Wimborne | 26-33-26-w4 | Kneehill | Hamlet | |
| Winagami | 31-77-19-w5 | Smoky River | Railway Point | |
| Winagami Lake | 33-76-18-w5 | Big Lakes | Lake | |
| Winagami Provincial Park | 36-76-18-w5 | Big Lakes | Provincial Park | |
| Winchell Coulee | 29-5-w5 | Mountainview | Coulee | |
| Windfall | 18-60-15-w5 | Woodlands | Hamlet | |
| Windfall Creek | 19-60-15-w5 | Woodlands | Creek | |
| Windfall Lake | 33-65-16-w4 | Athabasca | Lake | |
| Windfall Lake | 18-66-5-w5 | Woodlands | Lake | |
| Winding Trail S.D. | Athabasca | Athabasca | School District | |
| Windsor Creek | 31-71-12-w6 | Grande Prairie | Former Locality | |
| Windsor Creek | 5-72-12-w6 | Grande Prairie | Creek | |
| Windsor Lake | 10-42-22-w4 | Camrose | Lake | |
| Windy Lake | 9-40-9-w4 | Provost | Lake | |
| Windy Lake | 31-49-4-w4 | Vermilion River | Lake | |
| Windy Lake | 1-65-18-w4 | Athabasca | Lake | |
| Windy Point Mine | Turner Valley | Foothills | Mine | |
| Windyridge | Pleasant View | 5-9-9-w4 | Forty Mile | |
| Winefred Lake | 75-3-w4 | Lakeland | Lake | |
| Winefred River | 20-81-4-w4 | Wood Buffalo | River | |
| Winfield | 18-46-3-w5 | Wetaskiwin | Hamlet | |
| Winfield S.D. | Yellowhead | School District | ||
| Wingami | Smoky River | |||
| Winniandy | Greenview | |||
| Winnifred | 17-11-9-w4 | Forty Mile | Locality | |
| Winnifred Lake | 11-118-3-w4 | Wood Buffalo | Lake | |
| Winnington | 15-24-11-w4 | Special Area 2 | ||
| Winterburn | 31-52-25-w4 | Edmonton | Former Locality | |
| Wintering Hills | 26-19-w4 | Wheatland | Hills | |
| Winters S.D. | Dalemead | Rockyview | School District | |
| Wisdom | 1-9-6-w4 | Forty Mile | Former Locality | |
| Wisla S.D. | Thorhild | School District | ||
| Wiste | 35-32-7-w4 | Special Area 4 | Locality | |
| Withrow | 28-39-4-w5 | Clearwater | Hamlet | |
| Wittenburg | Leedale | 2-42-4-w5 | Ponoka | Former Post Office |
| Wizard Lake | 5-48-27-w4 | Leduc | Lake | |
| Woking | 19-76-5-w6 | Saddle Hills | Hamlet | |
| Wolf | 23-2-w5 | Rockyview | Locality | |
| Wolf Coulee | 20-11-w4 | Newell | Coulee | |
| Wolf Creek | 8-32-16-w4 | Starland | Creek | |
| Wolf Creek | 4-41-26-w4 | Lacombe | Creek | |
| Wolf Creek | Rose Creek | 26-46-8-w5 | Clearwater | Creek |
| Wolf Creek | 2-54-16-w5 | Yellowhead | Creek | |
| Wolf Hill | 24-34-18-w4 | Stettler | Hill | |
| Wolf Island | 20-11-14-w4 | Taber | Island | |
| Wolf Lake | 24-17-w4 | Newell | Lake | |
| Wolf Lake | Calumet Lake | 18-97-11-w4 | Wood Buffalo | Lake |
| Wolf Lake | 2-66-7-w4 | Lakeland | Lake | |
| Wolf River | 16-66-7-w4 | Lakeland | River | |
| Wolf River Ranch | 1-46-8-w5 | Clearwater | Ranch | |
| Wolfe Lake | 20-74-8-w6 | Grande Prairie | Lake | |
| Wolfe S.D. | Withrow | Clearwater | School District | |
| Woltan Coulee | 14-7-7-w4 | Forty Mile | Creek | |
| Wolverine Lake | 5-69-25-w5 | Greenview | Lake | |
| Wolverine River | 14-101-19-w5 | Northern Lights | River | |
| Wolyn | 18-63-18-w4 | Athabasca | Former Locality | |
| Wonderland | Blueberry Mountain | Saddle Hills | District | |
| Wood Buffalo Lake | 32-84-20-w4 | Opportunity | Lake | |
| Wood Buffalo National Park | 116-16-w4 | Wood Buffalo Park | National Park | |
| Wood Buffalo River | 23-86-24-w4 | Opportunity | River | |
| Wood Creek | 20-91-9-w4 | Wood Buffalo | Creek | |
| Wood Lake | Gabriel Lake, Gabriel's Hill Lake | 12-40-4-w5 | Clearwater | Lake |
| Wood Lake | 15-71-5-w6 | Grande Prairie | Lake | |
| Wood Lake | 29-37-22-w4 | Red Deer | Lake / District | |
| Wood River | 1-43-24-w4 | Ponoka | Former Locality | |
| Woodbend | 19-51-25-w4 | Edmonton | Former Locality | |
| Woodbine | Grand Centre | Bonnyville | ||
| Woodburn S.D. | Manning | Northern Lights | School District | |
| Woodenhouse River | 7-88-23-w4 | Opportunity | River | |
| Woodenpan Lake | 3-52-22-w4 | Strathcona | Lake | |
| Woodglen | 2-47-15-w4 | Beaver | Former Locality | |
| Woodgrove | 20-58-21-w4 | Thorhild | Railway Point | |
| Woodhouse | 30-11-26-w4 | Willow Creek | Locality | |
| Woodman Lake | 29-121-3-w4 | Wood Buffalo | Lake | |
| Woodmore S.D. | Rossington | Westlock | School District | |
| Woodpecker Creek | 31-70-22-w5 | Greenview | Creek | |
| Woodpecker Island | 18-10-16-w4 | Taber | Island | |
| Woodridge Heights | Bittern Lake | Camrose | ||
| Woody Nook | Blackfalds | Lacombe | District | |
| Woolchester | 12-10-5-w4 | Cypress | Locality | |
| Wooler S.D. | Cheddarville | Clearwater | School District | |
| Woolf Coulee | 31-14-21-w4 | Vulcan | Coulee | |
| Woolford | Woolford Station | 4-3-24-w4 | Cardston | Hamlet |
| Woolford Ford | 3-24-w4 | Cardston | Ford | |
| Woolford Provincial Park | 5-3-24-w4 | Cardston | Provincial Park | |
| Woolford Station | Woolford | 4-3-24-w4 | Cardston | |
| Worley | Golden Spike | 30-51-27-w4 | Parkland | Former Locality |
| Worm Lake | 3-62-27-w4 | Westlock | Lake | |
| Worry Lake | 30-60-10-w4 | St. Paul | Lake | |
| Worsley | 36-86-8-w6 | Clear Hills | Hamlet | |
| Wostok | 16-56-17-w4 | Lamont | Hamlet | |
| Wrentham | 36-6-17-w4 | Warner | Hamlet | |
| Writing Creek | 25-27-1-w5 | Rockyview | Creek | |
| Writing On Stone Provincial Park | 35-1-13-w4 | Warner | Provincial Park | |
| Wye | Ardrossan | Strathcona | ||
| Wyechi | Strathcona | |||
| Wyeclif | 19-52-22-w4 | Strathcona | Hamlet | |
| Wylie Lake | 12-119-3-w4 | Wood Buffalo | Lake | |
| Wyncote S.D. | Lemsford | Cypress | School District | |
| Wynder Coulee | 12-2-27-w4 | Cardston | Coulee | |
| Wyndham S.D. | Elnora | Red Deer | School District | |
| Wyndham-Carseland Provincial Park | 31,32-21-25-w4 | Vulcan | Provincial Park |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme