Place Names Index |
|
|
|
or District |
|
|
| Toad Creek | 17-55-1-w5 | Lac Ste Anne | Creek | |
| Toad Hill | 14-69-8-w6 | Greenview | Hill | |
| Toad Lake | 28-55-2-w5 | Lac Ste Anne | Lake | |
| Tobermar S. D. | Thorhild | School District | ||
| Tod Creek | 25-9-3-w5 | Pincher Creek | ||
| Todd Lake | 36-32-7-w5 | Clearwater | Lake | |
| Tofield | 1-51-19-w4 | Beaver | Town | |
| Togo Lake | 6-29-8-w4 | Special Area 3 | Lake | |
| Togo S. D. | Holden | Beaver | School District | |
| Tokyo Snye Channel | 29-110-5-w4 | Wood Buffalo | Channel | |
| Toles S.D. | Athabasca | Athabasca | School District | |
| Tolland | 22-48-5-w4 | Vermilion River | Locality | |
| Tollerton | 32-52-17-w5 | Yellowhead | ||
| Tolman | 24-33-22-w4 | Kneehill | Locality | |
| Tolstad | 33-69-4-w6 | Greenview | Railway Point | |
| Tomahawk | 12-51-6-w5 | Parkland | Hamlet | |
| Tomahawk Creek | 5-51-5-w5 | Parkland | Creek | |
| Tomato Creek | 11-71-24-w4 | Wood Buffalo | Creek | |
| Tongue Creek | 14-19-2-w5 | Foothills | ||
| Tongue Creek | 30-19-28-w4 | Foothills | Creek | |
| Tony Creek | 23-62-21-w5 | Greenview | Creek | |
| Toodles Lake | 1-67-13-w4 | Lakeland | Lake | |
| Topland | 23-62-7-w5 | Woodlands | Locality | |
| Torlea | Nestor | 14-48-14-w4 | Beaver | Locality |
| Torrington | 34-32-26-w4 | Kneehill | Village | |
| Tothill | 23-9-4-w4 | Cypress | Locality | |
| Touchwood Lake | Trout Lake | 24-67-10-w4 | Lakeland | Lake |
| Tough Creek | 1-27-w4 | Cardston | Creek | |
| Tourangeau Creek | 35-126-9-w5 | Wood Buffalo Park | Creek | |
| Tourangeau, Lake | 17-106-15-w5 | Mackenzie | Lake | |
| Tower Hill | Observation Butte | 11-44-8-w4 | Wainwright | Hill |
| Tower Hill | 15-54-20-w4 | Elk Island Park | Hill | |
| Tower Lake | 12-90-12-w4 | Wood Buffalo | Lake | |
| Towers Creek | 20-25-4-w5 | Rockyview | Creek | |
| Towers Ridge | 25-4-w5 | Rockyview | Ridge | |
| Towes | 21-20-w4 | Wheatland | Former Locality | |
| Town Lake | Township Lake | 32-45-3-w5 | Wetaskiwin | Lake |
| Town Lake | 32-45-3-w5 | Wetaskiwin | Locality | |
| Trading Post Lake | 18-93-11-w6 | Clear Hills | Lake | |
| Trail Coulee | 12-1-w5 | Ranchlands | Coulee | |
| Trail Creek | 33-33-2-w5 | Mountainview | Creek | |
| Trail Lake | 17-65-13-w4 | Lakeland | Lake | |
| Trail's End S.D. | Busby | Westlock | School District | |
| Tranquility S.D. | Sexsmith | Grande Prairie | School District | |
| Trap Lake | 25-66-13-w4 | Lakeland | Lake | |
| Trapeze Lake | 22-65-16-w4 | Lakeland | Lake | |
| Trappers Lake | 36-53-21-w4 | Strathcona | Lake | |
| Trappers Lake | 13-58-6-w5 | Lac Ste Anne | Lake | |
| Traung Lake | 28-14-w4 | Special Area 2 | Lake | |
| Travers | Sweet Valley | 9-15-19-w4 | Vulcan | Hamlet |
| Travers Reservoir | 31-14,15-21,22-w4 | Vulcan | Reservoir | |
| Traverse Creek | 24-75-15-w4 | Wood Buffalo | Creek | |
| Traverse Creek | Big Lakes | |||
| Treasure Loch | 10-126-3-w4 | Wood Buffalo | Lake | |
| Trefoil | 26-16-w4 | Special Area 2 | Locality | |
| Tremblay Lake | 3-67-15-w4 | Lakeland | Lake | |
| Tremble, Lac | 30-52-4-w4 | Vermilion River | Lake | |
| Trenville | 32-36-22-w4 | Red Deer | Former Locality | |
| Trevithick | 34-51-23-w4 | Edmonton | Locality | |
| Triangle | 28-74-18-w5 | Big Lakes | Locality | |
| Trident Creek | 1-113-21-w4 | Wood Buffalo Park | Creek | |
| Tring | 14-53-3-w4 | Vermilion River | Former Locality | |
| Tripola | Hoskin | 7-18-8-w4 | Cypress | |
| Tristram | 10-42-23-w4 | Ponoka | Locality | |
| Trivett Ridge | 7-1-28-w4 | Waterton Park | Ridge | |
| Trochu | Trochu Valley | 17-33-23-w4 | Kneehill | Town |
| Trout Creek | 3-40-11-w5 | Clearwater | Creek | |
| Trout Creek | 5-12-27-w4 | Willow Creek | Creek | |
| Trout Creek Ridge | 13-1-w5 | Ranchlands | Ridge | |
| Trout Creek S.D. | Claresholm | Willow Creek | School District | |
| Trout Lake | 29-96-1-w4 | Wood Buffalo | Lake | |
| Trout Lake | 34-86-3-w5 | Opportunity | Hamlet | |
| Trout Mountain | 28-89-3-w5 | Opportunity | Mountain | |
| Trout River | 24-84-25-w4 | Opportunity | River | |
| Trowel Lake | 24-48-22-w4 | Leduc | Lake | |
| Truman | 19-63-8-w4 | Lakeland | Locality | |
| Trumpeter | 10-72-9-w6 | Grande Prairie | Post Office | |
| Tucker Lake | Little Jackfish Lake | 18-64-4-w4 | Lakeland | Lake |
| Tudor | 33-25-23-w4 | Wheatland | Locality | |
| Tudor S. D. | Thorhild | School District | ||
| Tulabi Lake | 14-55-2-w4 | Vermilion River | Lake | |
| Tulip Lake | 33-125-7-w4 | Wood Buffalo | Lake | |
| Tulliby Lake | 2-55-2-w4 | Vermilion River | Hamlet | |
| Turin | 4-12-19-w4 | Lethbridge | Hamlet | |
| Turnbow S.D. | Stavely | Willow Creek | School District | |
| Turnbull Creek | 17-29-6-w5 | Bighorn | Creek | |
| Turner | 23-1-w5 | Calgary | Railway Point | |
| Turner S.D. | Ardenode | Wheatland | School District | |
| Turner Valley | 12-20-3-w5 | Foothills | Town | |
| Turner Valley | 23-20-3-w5 | Foothills | Valley | |
| Turnip Lake | Namao | Sturgeon | ||
| Turtle Lake | 35-119-4-w4 | Wood Buffalo | Lake | |
| Turtle S.D. | Three Hills/Trochu | Kneehill | School District | |
| Tuttle | 30-37-27-w4 | Red Deer | Locality | |
| Tweedie | 17-68-12-w4 | Lakeland | Locality | |
| Twelve Mile Coulee | 2-14,15-12,13-w4 | Newell | Coulee | |
| Twelve Mile Creek | 13-15-13-w4 | Newell | Creek | |
| Twin Butte | 4-4-29-w4 | Pincher Creek | Hamlet | |
| Twin Island Lake | 10-52-22-w4 | Strathcona | Lake | |
| Twin Lake | 35-50-4-w4 | Vermilion River | Lake | |
| Twin Lake | 18-76-19-w4 | Opportunity | Lake | |
| Twin Lakes | Northern Lights | |||
| Twin Lakes | 27-69-11-w6 | Grande Prairie | Lakes | |
| Twin Lakes | 21-39-4-w4 | Provost | Lakes | |
| Twin Lakes | 10-84-8-w4 | Wood Buffalo | Lakes | |
| Twin Lakes | 8-102-7-w4 | Wood Buffalo | Lakes | |
| Twin Lakes | 6-40-7-w5 | Clearwater | Lakes | |
| Twin Lakes | 35-58-6-w5 | Lac Ste Anne | Lakes | |
| Twin Lakes | 29-97-22-w5 | Northern Lights | Lakes | |
| Twin Lakes | 10-26-28-w4 | Rockyview | Lake | |
| Twin Lakes Creek | 25-91-4-w5 | Opportunity | Creek | |
| Twin Peaks | 32-16-5-w4 | Cypress | Peak | |
| Twin River | Hacke | 17-1-20-w4 | Cardston | Former Locality |
| Twin Rocks | Airdrie | Rockyview | ||
| Twin Spruce S.D. | Grassland | Athabasca | School District | |
| Twining | 2-31-24-w4 | Kneehill | Locality | |
| Two Bar Lake | Twobar Lake | 2-27-19-w4 | Wheatland | Lake |
| Two Bar Ranch | Rosebud | Wheatland | Ranch | |
| Two Creeks | 12-61-16-w5 | Greenview | Creek | |
| Two Creeks | 28-61-16-w5 | Greenview | Locality | |
| Two Guns | 23-2-w5 | Rockyview | Locality | |
| Two Hills | 32-54-12-w4 | Two Hills | Town | |
| Two Hills County | (53-55)-(6-15)-w4 | Vermilion River | County | |
| Two Hills Lake | 7-55-1-w4 | Vermilion River | Lake | |
| Two Lakes | 36-60-13-w4 | Smoky Lake | Former Locality | |
| Two Lakes | 12-73-25-w5 | Greenview | Lakes | |
| Two Pine S.D. | Priddis | Foothills | School District | |
| Two Round Lakes | 21-101-7-w4 | Wood Buffalo | Lakes | |
| Twomey | 29-46-19-w4 | Camrose | Locality | |
| Tyler Lake | 35-50-3-w4 | Vermilion River | Lake | |
| Tyler's Hill | 1,2-24-1-w4 | Acadia | Hill | |
| Tyne Lake | 4-109-1-w4 | Wood Buffalo | Lake | |
| Tyrol | Mooswa | 28-56-5-w4 | St. Paul | |
| Tyrrell Lake | 19-5-17-w4 | Warner | Lake |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme