Place Names Index |
|
|
|
or District |
|
|
| Square Butte S.D. | Priddis | Foothills | School District | |
| Square Creek | 8-93-8-w6 | Clear Hills | Creek | |
| Square Lake | 35-58-3-w4 | Lakeland | Lake | |
| Square Lake | 25-68-13-w4 | Lakeland | Lake | |
| Square Lake | 10-116-15-w4 | Wood Buffalo Park | Lake | |
| Squirrel Mountain | 11-86-2-w6 | Clear Hills | Mountain | |
| St. Agnes Lake | 11-123-2-w4 | Wood Buffalo | Lake | |
| St. Albert | Big Lake Settlement | 4-54-25-w4 | Sturgeon | City |
| St. Albert Settlement | 4-54-25-w4 | Sturgeon | Settlement | |
| St. Ann Ranch | Trochu | Kneehill | Ranch | |
| St. Brides | 10-58-11-w4 | St. Paul | Locality | |
| St. Edouard | 4-58-8-w4 | St. Paul | Hamlet | |
| St. Elmo S.D. | Veteran | Special Area 4 | School District | |
| St. Francis | 2-50-3-w5 | Leduc | Locality | |
| St. George Island | 14-24-1-w5 | Calgary | Island | |
| St. George S. D. | Hanna North | Special Area 2 | School District | |
| St. Germain Lake | 24-85-23-w5 | Northern Lights | Lake | |
| St. Isidore | 21-83-20-w5 | East Peace | Locality | |
| St. Ives Lake | 4-52-2-w4 | Vermilion River | Lake | |
| St. Kilda | 2-1-12-w4 | Warner | Post Office | |
| St. Lawrence Lake | 11-39-1-w4 | Provost | Lake | |
| St. Leo S.D. | Daysland | Flagstaff | School District | |
| St. Lina | 29-61-10-w4 | St. Paul | Hamlet | |
| St. Lina Creek | 20-62-10-w4 | St. Paul | Creek | |
| St. Louis de Moose Lake | Bonnyville | 12-61-6-w4 | Bonnyville | |
| St. Louis Lakes | Hanalta Lake | 17-31-14-w4 | Special Area 2 | Lake |
| St. Mary Dam | 12-5-24-w4 | Cardston | Dam | |
| St. Mary Resrvoir | 20-4-24-w4 | Cardston | Reservoir | |
| St. Mary River | 11-8-22-w4 | Cardston | River | |
| St. Michael | 9-56-18-w4 | Lamont | Hamlet | |
| St. Patrick | Alix | Lacombe | ||
| St. Patrick Island | 14-24-1-w5 | Calgary | Island | |
| St. Patrick Lakes | 13-44-5-w4 | Wainwright | Lake | |
| St. Paul | St. Paul de Metis | 9-58-9-w4 | St. Paul | Town |
| St. Paul County | (55-62)-(4-13)-w4 | St. Paul | County | |
| St. Paul Junction | 31-53-23-w4 | Edmonton | Railway Point | |
| St. Pierre Lake | 31-58-5-w4 | St. Paul | Lake | |
| St. Thomas Lake | 20-55-3-w5 | Lac Ste Anne | Lake | |
| St. Vincent | Denisville | 3-60-9-w4 | St. Paul | Hamlet |
| Stafford Lake | 4-19-14-w4 | Newell | Lake | |
| Stafford Reservoir | Stafford Channel | 6-9-18-w4 | Taber | Reservoir |
| Stafford Village | 7-9-21-w4 | Lethbridge | ||
| Stafne Ridge | 29-32-7-w5 | Mountainview | Ridge | |
| Stainsleigh | 24-40-2-w4 | Provost | ||
| Stand Off | Fort Stand Off | 9-6-25-w4 | Cardston | Hamlet |
| Standard | Dana, Danaview | 3-25-22-w4 | Wheatland | Village |
| Standish Lake | Eagle Lake | 18-68-7-w4 | Lakeland | Lake |
| Stanger | 22-55-6-w5 | Lac Ste Anne | Locality | |
| Stanislowow S.D. | Mundare | Lamont | School District | |
| Stanley Creek | 23-96-9-w4 | Wood Buffalo | Creek | |
| Stanley Lake | 14-64-21-w4 | Athabasca | Lake | |
| Stanley Road | 14-50-20-w4 | Beaver | ||
| Stanmore | 20-30-11-w4 | Special Area 2 | Hamlet | |
| Stanton | Alix | Lacombe | ||
| Staplehurst | 6-51-1-w4 | Vermilion River | Locality | |
| Star | Edna, Beaver Creek | 9-56-19-w4 | Lamont | Hamlet |
| Star Lake | 20-52-2-w5 | Parkland | Lake | |
| Star Ridge S.D. | Red Willow | Stettler | School District | |
| Starland Municipal District | (29-34)-(17-22)-w4 | Starland | Municipal District | |
| Starlight | 23-2-w5 | Rockyview | Locality | |
| Starline S.D. | Claresholm | Willow Creek | School District | |
| Starvation Butte | 4-31-2-w4 | Special Area 3 | Butte | |
| Stauffer | 14-37-5-w5 | Clearwater | Locality | |
| Staunton | 16-10-24-w4 | Willow Creek | ||
| Stavely | Oxley | 8-14-27-w4 | Willow Creek | Town |
| Ste. Anne, Lac | Devil's Lake, Manitou, Divine Lake, Manito Lake | 32-54-3-w5 | Lac Ste Anne | Lake |
| Stebbing Creek | 36-69-14-w5 | Big Lakes | Creek | |
| Stebbing Lake | 5-63-7-w4 | Lakeland | Lake | |
| Steele Lake | 29-65-25-w4 | Lesser Slave River | Lake | |
| Steen River | 27-122-19-w5 | Mackenzie | Hamlet | |
| Steen River | 3-122-19-w5 | Mackenzie | River | |
| Steen River | 22-122-19-w5 | Mackenzie | Station | |
| Steep Creek | 20-72-19-w5 | Big Lakes | Creek | |
| Steep Creek | 21-66-6-w6 | Greenview | Creek | |
| Steep Hill | Jeep Hill | 25-43-8-w4 | Wainwright | Hill |
| Steepbank Lake | Shiningbank Lake | 12-75-11-w4 | Wood Buffalo | Lake |
| Steepbank River | 36-92-10-w4 | Wood Buffalo | River | |
| Steepbank River | 22-107-13-w4 | Wood Buffalo Park | River | |
| Steeper | Yellowhead | |||
| Steephill Creek | 10-105-16-w5 | Mackenzie | Creek | |
| Steeprock Creek | 3-73-12-w6 | Grande Prairie | Creek | |
| Stegund Siding | Armena | Camrose | ||
| Stephenson S. D. | Bentley | Lacombe | School District | |
| Sterco | Basing | 35-47-20-w5 | Yellowhead | |
| Sterlingville | 10-30-27-w4 | Mountainview | ||
| Stern | 22-30-25-w4 | Kneehill | ||
| Sterner Lake | Kirby Lake | 6-75-5-w4 | Wood Buffalo | Lake |
| Stettin | 9-56-1-w5 | Lac Ste Anne | Locality | |
| Stettler | Blumenau | 5-39-19-w4 | Stettler | Town |
| Stettler County | (33-40)-(16-22)-w4 | Stettler | County | |
| Stevenson Hill | Airdrie | Rockyview | Hill | |
| Stevenson Ranch | Airdrie | Rockyview | Ranch | |
| Stevenson Stopping House | Airdrie | Rockyview | Stopping House | |
| Steveville | 4-22-12-w4 | Special Area 2 | Locality | |
| Steveville Ferry | Newell | Ferry | ||
| Stewart | 13-8-21-w4 | Lethbridge | Railway Point | |
| Stewart Depression | 18-7,8-w4 | Cypress | Hollow | |
| Stewart Lake | 1-32-27-w4 | Mountainview | Lake | |
| Stewart S.D. | Peace River | Peace | School District | |
| Stewartfield | 19-58-4-w5 | Barrhead | Locality | |
| Stewartwyn | 4-38-20-w4 | Stettler | ||
| Still Lake | 24-49-5-w4 | Vermilion River | Lake | |
| Stirling | 29-6-19-w4 | Warner | Village | |
| Stirling Lake | 31-6-19-w4 | Warner | Lake | |
| Stirlingville | 14-30-27-w4 | Mountainview | Locality | |
| Stobart | Bartstow | 28-22-23-w4 | Wheatland | Locality |
| Stobart Lake | 31-22-23-w4 | Wheatland | Lake | |
| Stocks | 22-65-21-w4 | Athabasca | ||
| Stokkeville | 28-49-5-w4 | Vermilion River | ||
| Stomach Lake | 13-91-22-w4 | Opportunity | Lake | |
| Stone | Alix | Lacombe | ||
| Stone Lake | 5-95-19-w4 | Wood Buffalo | Lake | |
| Stone Plain | 23-23-2-w5 | Rockyview | Plain | |
| Stone Point | 32-113-2-w4 | Wood Buffalo | Point | |
| Stonelaw | 2-34-18-w4 | Stettler | Locality | |
| Stonepile Hill | 22-27-12-w4 | Special Area 2 | Hill | |
| Stoneridge | Flatbush | Lesser Slave River | District | |
| Stones Corners | Sunnybrook | 6-49-2-w5 | Leduc | |
| Stoney Creek | 21-70-9-w5 | Big Lakes | Creek | |
| Stoney Creek S.D. | New Sarepta | Camrose | School District | |
| Stoney First Nations | Bighorn | |||
| Stoney Island | 8-91-9-w4 | Wood Buffalo | Island | |
| Stoney Lake | 12-84-8-w4 | Wood Buffalo | Lake | |
| Stoney Lake | 13-99-21-w4 | Wood Buffalo | Lake | |
| Stoney Lake | Clear Lake | 6-101-13-w4 | Wood Buffalo | Lake |
| Stoney Point | Lesser Slave Lake, Grouard | 19-75-14-w5 | Big Lakes | Former Locality |
| Stony Creek | 29-58-12-w4 | Smoky Lake | Creek | |
| Stony Creek | 26-29-5-w5 | Mountainview | Creek | |
| Stony Creek | 30-59-13-w5 | Woodlands | Creek | |
| Stony Creek | 36-73-20-w5 | Greenview | Creek | |
| Stony Creek | 28-67-9-w6 | Greenview | Creek | |
| Stony Islands | 13-122-9-w4 | Wood Buffalo Park | Islands | |
| Stony Lake | 34-56-8-w4 | St. Paul | Former Locality | |
| Stony Lake | 26-56-8-w4 | St. Paul | Lake | |
| Stony Plain | 36-52-1-w5 | Parkland | Town | |
| Stony Plain Indian Reserve | 15-52-26-w4 | Parkland | Indian Reserve | |
| Stony Rapids | 31-79-17-w4 | Wood Buffalo | Rapids | |
| Stony Slope S.D. | Acadia Valley | Acadia | School District | |
| Stony Woman Creek | 23-68-26-w5 | Greenview | Creek | |
| Stony Woman Lake | 20-68-25-w5 | Greenview | Lake | |
| Stop Mine | Airdrie | Rockyview | Mine | |
| Stoppington | 7-29-10-w4 | Special Area 2 | Locality | |
| Stormy Creek | 3-31-7-w5 | Bighorn | Creek | |
| Stornham | 35-10-8-w4 | Forty Mile | Station | |
| Stornham Coulee | 29-10-7-w4 | Cypress | Creek | |
| Stouffers Lake | 5-67-1-w4 | Lakeland | Lake | |
| Stove Lake | 19-50-20-w4 | Beaver | Lake | |
| Stovel Lake | 18-111-19-w4 | Wood Buffalo Park | Lake | |
| Stowe | 31-8-26-w4 | Willow Creek | Former Locality | |
| Stowe Creek | 7-92-22-w5 | Northern Lights | Creek | |
| Stowe Creek S.D. | Manning | Northern Lights | School District | |
| Strachan | Vetchland | 7-38-8-w5 | Paintearth | Locality |
| Strand S.D. | Provost | Provost | School District | |
| Strangmuir | 25-22-26-w4 | Wheatland | Locality | |
| Strathcona County | 50-55-21-26-w4 | Strathcona | County | |
| Strathcona Heights | 11-57-23-w4 | Sturgeon | Locality | |
| Strathmartine | 36-7-3-w4 | Cypress | ||
| Strathmead S.D. | Dalemead | Rockyview | School District | |
| Strathmore | 14-24-25-w4 | Wheatland | Town | |
| Strawberry Creek | 17-73-10-w5 | Big Lakes | Creek | |
| Strawberry Creek | 12-48-3-w5 | Leduc | Creek | |
| Strawberry Hills | 12-44-7-w5 | Clearwater | Hill | |
| Strawberry Lake | 5-4-27-w4 | Cardston | Lake | |
| Streamstown | 26-51-2-w4 | Vermilion River | Hamlet | |
| Stretton Creek | Stretton Brook | 5-51-2-w4 | Vermilion River | Creek |
| Stretton S.D. | Marwayne | Vermilion River | School District | |
| Strome | Knollton | 23-44-15-w4 | Flagstaff | Village |
| Stronach Lake | 23-64-19-w4 | Athabasca | Lake | |
| Strong Creek | 4-83-22-w5 | Peace | Creek | |
| Strong Creek | 36-83-23-w5 | Peace | Former Post Office | |
| Strong Creek S.D. | Peace River | Peace | School District | |
| Stry | 27-58-13-w4 | Smoky Lake | Locality | |
| Stubno | 6-53-10-w4 | Two Hills | Former Locality | |
| Stuckky S.D. | Provost | Provost | School District | |
| Stump Lake | 18-71-21-w5 | Greenview | Lake | |
| Sturgeon | 19-55-22-w4 | Sturgeon | Railway Point | |
| Sturgeon Creek | 2-71-21-w5 | Greenview | Creek | |
| Sturgeon Heights | 25-70-25-w5 | Greenview | Hamlet | |
| Sturgeon Lake Indian Reserve | 69to71-23-w5 | Greenview | Indian Reserve | |
| Sturgeon Municipal District | (54-57)-(20-27)-w4 | Sturgeon | Municipal District | |
| Sturgeon River | 32-55-22-w4 | Sturgeon | River | |
| Sturgeon Valley | 24-54-25-w4 | Sturgeon | Hamlet | |
| Sturgeonville | 18-56-21-w4 | Strathcona | ||
| Sturgis Lake | 18-50-9-w4 | Minburn | Lake | |
| Styal | Imrie | 28-53-8-w5 | Yellowhead | Locality |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme