Place Names Index |
|
|
|
or District |
|
|
| O'Brien Provincial Park | 15-70-6-w6 | Greenview | Provincial Park | |
| O'Chiese First Nations | Clearwater | |||
| O'Dellville | 2-39-15-w4 | Paintearth | ||
| O'Donnell Lake | Robertson Lake | 35-120-18-w4 | Wood Buffalo Park | Lake |
| O'Mara | 15-48-26-w4 | Leduc | ||
| O'Neil S.D. | Airdrie | Rockyview | School District | |
| Oakland Lake | 13-28-14-w4 | Special Area 2 | Lake | |
| Oakland S.D. | Dalemead | Rockyview | School District | |
| Oakley Lake | 18-67-18-w4 | Athabasca | Lake | |
| Oakley Lake | 7-100-10-w4 | Wood Buffalo | Lake | |
| Obed | 6-53-22-w5 | Yellowhead | ||
| Obed Lake | 11-53-22-w5 | Yellowhead | Lake | |
| Obelisk | 4-31-15-w4 | Special Area 2 | ||
| Oberlin | 23-38-21-w4 | Stettler | Locality | |
| Observation Hill | 32-42-6-w4 | Wainwright | Hill | |
| Ochre Creek | 29-87-15-w5 | East Peace | Creek | |
| Ockey Ridge | 9-2-26-w4 | Cardston | Ridge | |
| Octopus Lake | 36-52-19-w5 | Yellowhead | Lake | |
| Odessa S.D. | Beiseker | Rockyview | School District | |
| Odin | 16-47-22-w4 | Wetaskiwin | ||
| Odisque Lake | 14-94-23-w4 | Opportunity | Lake | |
| Ogden | 23-29-w4 | Rockyview | Railway Point | |
| Ohaton | 14-46-19-w4 | Camrose | Hamlet | |
| Ohrnville | 36-49-28-w4 | Leduc | ||
| Oil City | 30-1-30-w4 | Waterton Park | ||
| Okanes Lake | 33-48-6-w4 | Vermilion River | Lake | |
| Okotoks | Dewdney | 28-20-29-w4 | Foothills | Town |
| Okwanim Creek | 20-39-14-w4 | Paintearth | Creek | |
| Old Baldy Hill | 23-8-3-w4 | Cypress | Hill | |
| Old Bear Lake Stopping Place | Berwyn | Peace | Stopping Place | |
| Old Canoe Island | 23-66-13-w4 | Lakeland | Island | |
| Old Fort | Old Pond Fort, Old Establishment | 16-108-10-w4 | Wood Buffalo Park | Former Locality |
| Old Fort Bay | 22-111-3-w4 | Wood Buffalo | Bay | |
| Old Fort Point | 21-111-4-w4 | Wood Buffalo | Point | |
| Old Fort River | 4-111-3-w4 | Wood Buffalo | River | |
| Old Man Creek | Strathcona | Creek | ||
| Old Man Lake | 22-90-21-w4 | Opportunity | Lake | |
| Old Post S.D. | Buffalo Lake | Grande Prairie | School District | |
| Old Red Willow S.D. | Red Willow | Stettler | School District | |
| Old Skandia | Armena | Camrose | ||
| Old Wives Lake | 13-101-14-w4 | Peace | Lake | |
| Old Wives' Lake Stopping Place | Berwyn | Peace | Stopping Place | |
| Old Women's Buffalo Jump | 29-17-29-w4 | Foothills | Buffalo Jump | |
| Oldman Creek | 13-53-23-w4 | Edmonton | Creek | |
| Oldman Lake | 32-31-10-w4 | Special Area 2 | Lake | |
| Oldman River | Old Man River, Arrow River | 27-11-13-w4 | Taber | River |
| Olds | Lone Pine, Sixth Siding, Hay City | 32-32-1-w5 | Mountainview | Town |
| Olds Creek | 34-33-2-w5 | Mountainview | Creek | |
| Ole Lake | 30-84-12-w6 | Clear Hills | Lake | |
| Olin Creek | North Fork | 14-9-1-w5 | Pincher Creek | |
| Oliphant Mines | 23-48-21-w5 | Yellowhead | ||
| Oliva Lake | 30-47-11-w4 | Beaver | Lake | |
| Olive | Hanna | Special Area 2 | ||
| Oliver | 5-54-23-w4 | Edmonton | Railway Point | |
| Oliver Lake | 9-50-21-w4 | Leduc | Lake | |
| Oliver S.D. | South Edmonton | Leduc | School District | |
| Olsen Creek | 15-9-28-w4 | Willow Creek | ||
| Olsen S.D. | Fort Macleod | Willow Creek | School District | |
| Olson Ridge | 32-29-7-w5 | Bighorn | Ridge | |
| Olson Ridge | Bighorn | |||
| Olympic Lake | Island Lake | 12-64-14-w4 | Lakeland | Lake |
| Omaktai | 34-3-27-w4 | Cardston | Former Locality | |
| Omega River | 16-113-5-w6 | Mackenzie | River | |
| One Week Lake | 29-125-2-w4 | Wood Buffalo | Lake | |
| Onefour | 15-2-4-w4 | Cypress | Locality | |
| Onetree Creek | 14-21-12-w4 | Special Area 2 | Creek | |
| Onetree Reservoir | 19-14-w4 | Newell | Reservoir | |
| Onion Creek | Breton | Brazeau | ||
| Onion Lake | 19-55-1-w4 | Vermilion River | Lake | |
| Onoway | 35-54-2-w5 | Lac Ste Anne | Village | |
| Onstad's Lake | Airdrie | Rockyview | Lake | |
| Ooho Lake | 2-83-10-w4 | Wood Buffalo | Lake | |
| Opal | 9-58-22-w4 | Thorhild | Hamlet | |
| Open Creek | 31-42-6-w5 | Clearwater | Creek | |
| Optic | 26-14-22-w4 | Vulcan | ||
| Orangedale S.D. | Provost | Provost | School District | |
| Oras | 28-39-6-w5 | Clearwater | ||
| Orbindale | 16-47-8-w4 | Wainwright | Former Locality | |
| Ord Lake | 23-49-24-w4 | Leduc | Lake | |
| Orion | Needmore | 7-6-6-w4 | Forty Mile | Locality |
| Orkney Hill | 4-30-21-w4 | Kneehill | Hill | |
| Orloff Lake | 32-73-23-w4 | Opportunity | Lake | |
| Orton | 13-9-25-w4 | Willow Creek | Hamlet | |
| Orvilton | 14-57-8-w4 | St. Paul | ||
| Osborn River | 16-90-13-w6 | Clear Hills | River | |
| Osborne Creek | 35-63-7-w4 | Lakeland | Creek | |
| Osborne Lake | 5-64-6-w4 | Lakeland | Lake | |
| Osi Creek | 18-92-21-w4 | Opportunity | Creek | |
| Osi Lake | Big Lake | 25-94-23-w4 | Opportunity | Lake |
| Oster Lake | 32-53-20-w4 | Elk Island Park | Lake | |
| Otasan Lake | 27-100-15-w5 | Mackenzie | Lake | |
| Otauwau Lake | 5-70-7-w5 | Lesser Slave River | Lake | |
| Otauwau River | 33-72-3-w5 | Lesser Slave River | River | |
| Otoskwan S.D. | South Edmonton | Leduc | School District | |
| Otter Lake | 110-10-w4 | Wood Buffalo Park | Lake | |
| Otter Lake | 33-86-22-w4 | Opportunity | Lake | |
| Otter Lake | 26-73-24-w4 | Lesser Slave River | Lake | |
| Otter Lakes | 18-89-13-w5 | East Peace | Lakes | |
| Otter Lakes | 33-95-2-w4 | Wood Buffalo | Lakes | |
| Otter River | 33-86-16-w5 | East Peace | River | |
| Otway | 15-39-7-w5 | Clearwater | Locality | |
| Ouelletteville | 3-23-21-w4 | Wheatland | ||
| Outer Rainy Hill | 17,18-10-w4 | Cypress | Hill | |
| Outlet Creek | 15-64-19-w5 | Greenview | Creek | |
| Outlet Lake | 21-66-13-w4 | Lakeland | Lake | |
| Outlet S. D. | Bentley | Lacombe | School District | |
| Outline Lake | 31-65-12-w4 | Lakeland | Lake | |
| Outpost Lake | 7-1-26-w4 | Cypress | Lake | |
| Owen Lake | 29-50-20-w4 | Beaver | Lake | |
| Owendale | Jefferson | 36-1-24-w4 | Cardston | Locality |
| Owl Creek | 33-101-8-w5 | Mackenzie | Creek | |
| Owl Creek | 23-28-7-w5 | Bighorn | Creek | |
| Owl Lake | 23-94-12-w6 | Clear Hills | Lake | |
| Owl River | 19-68-13-w4 | Lakeland | River | |
| Owl River | 23-68-13-w4 | Lakeland | Locality | |
| Owlseye | 4-59-10-w4 | St. Paul | Locality | |
| Owlseye Lake | 35-58-10-w4 | St. Paul | Lake | |
| Owlseye Lake | 4-59-10-w4 | St. Paul | Former Post Office | |
| Owlseye S.D. | Ashmont | St. Paul | School District | |
| Owre S.D. | Daysland | Flagstaff | School District | |
| Oxbow Lake | 30-53-20-w4 | Elk Island Park | Lake | |
| Oxford S. D. | Bentley | Lacombe | School District | |
| Oxley Creek | Beaver Creek | 32-13-28-w4 | Willow Creek | Creek |
| Oxley Ranch | Fort Macleod | Willow Creek | Ranch | |
| Oxville | 10-46-2-w4 | Vermilion River | Locality | |
| Oxyoke Lake | 3,4-37-20-w4 | Stettler | Lake | |
| Oyen | 34-27-4-w4 | Special Area 3 | Town | |
| Ozada | Bighorn |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme