Place Names Index |
|
|
|
or District |
|
|
| Le Goff | Legoff, Beaver River | 17-62-2-w4 | Bonnyville | Former Post Office |
| Lea Meadow | Veillette | 28-59-13-w4 | Smoky Lake | |
| Lea Park | 14-54-3-w4 | Vermilion River | Locality | |
| Lea Park Provincial Recreation Area | 14-54-3-w4 | Vermilion River | Recreation Area | |
| Leach Lake S.D. | Mayerthorpe | Lac Ste Anne | School District | |
| Leachville S.D. | Vegreville | Minburn | School District | |
| Leafland | 31-40-4-w5 | Clearwater | ||
| Leahurst | 26-39-19-w4 | Stettler | Locality | |
| Lealholme | Wainwright | |||
| Leaman | Chip Lake | 32-53-10-w5 | Yellowhead | Locality |
| Leane Lake | 27-41-1-w4 | Wainwright | Lake | |
| Leasowe | Middleton | 10-51-26-w4 | Parkland | Former Locality |
| Leavings | Granum | 31-10-26-w4 | Willow Creek | Former Locality |
| Leavitt | 31-2-26-w4 | Cardston | Hamlet | |
| Lebanon S.D. | Cypress Hills | Cypress | School District | |
| Lebeaus Lake | 6-61-25-w4 | Westlock | Lake | |
| Leddy | 11-85-23-w5 | Northern Lights | Railway Point | |
| Leddy Lake | St. Germain Lake | 30-85-22-w5 | Northern Lights | Lake |
| Leduc | 26-49-25-w4 | Leduc | City | |
| Lee Creek | 23-3-25-w4 | Cardston | Creek | |
| Lee Heights S.D. | Perryvale | Athabasca | School District | |
| Lee Lake | 7-35-18-w4 | Stettler | Lake | |
| Lee Lake | 6-64-21-w4 | Athabasca | Lake | |
| Leech Lake | 23-59-9-w5 | Woodlands | Lake | |
| Leedale | Wittenburg | 35-4-4-w5 | Pincher Creek | Locality |
| Leedale | Eckville | Lacombe | ||
| Leeds S.D. | Veteran | Special Area 4 | School District | |
| Leeshore | 13-58-20-w4 | Thorhild | Locality | |
| Leeson & Scott Ranch | Springbank | Rockyview | Ranch | |
| Legal | 24-57-25-w4 | Sturgeon | Village | |
| Legend | 19-6-12-w4 | Forty Mile | Locality | |
| Legend Coulee | 24-5-12-w4 | Forty Mile | Creek | |
| Legend Lake | Red Water Lake | 7-97-18-w4 | Wood Buffalo | Lake |
| Leggett Creek | 31-91-9-w4 | Wood Buffalo | Creek | |
| Leggo Lake | 4-124-4-w4 | Wood Buffalo | Lake | |
| Legoff | Le Goff | 17-62-2-w4 | Bonnyville | |
| Lehigh | 31-27-18-w4 | Badlands | Hamlet | |
| Leicester | 3-78-16-w5 | Big Lakes | Locality | |
| Leicester Lake | 11-67-13-w4 | Lakeland | Lake | |
| Leighmore | 5-71-11-w6 | Grande Prairie | Locality | |
| Leighton | 10-53-1-w4 | Vermilion River | Former Post Office | |
| Leighton | Barrhead | Barrhead | ||
| Leismer | 17-78-7-w4 | Wood Buffalo | Locality | |
| Leith River | Little Burnt River | 7-80-1-w6 | Fairview | River |
| Leith S.D. | Daysland | Flagstaff | School District | |
| Leithead Lake | 29-35-15-w4 | Stettler | Lake | |
| Leland Lakes | 126-6-w4 | Wood Buffalo | Lakes | |
| Leming Lake | Island Lake | 2-65-4-w4 | Lakeland | Lake |
| Lemiseau Lake | 35-70-17-w4 | Wood Buffalo | Lake | |
| Lemon Island | 21-123-9-w4 | Wood Buffalo | Island | |
| Lemp Lake | 33-44-5-w4 | Wainwright | Lake | |
| Lemsford S.D. | Cypress | School District | ||
| Lenarthur | 9-87-7-w4 | Wood Buffalo | Locality | |
| Lennard Creek | 22-96-12-w6 | Clear Hills | Creek | |
| Lenox S.D. | Hesketh | Kneehill | School District | |
| Lenzie | 10-9-22-w4 | Lethbridge | Former Locality | |
| Leo | 34-35-17-w4 | Stettler | Locality | |
| Leo's Creek | 25-89-5-w4 | Wood Buffalo | Creek | |
| Leopoldville | 6-40-11-w4 | Flagstaff | ||
| Leslieville | 26-39-5-w5 | Clearwater | Hamlet | |
| Lessard | 1-63-5-w4 | Bonnyville | Locality | |
| Lessard Creek | 28-124-17-w5 | Mackenzie | Creek | |
| Lessard Lake | Jackfish Lake | 27-55-5-w5 | Lac Ste Anne | Lake |
| Lesser Slave Lake | Grouard | 19-75-14-w5 | Big Lakes | Post Office |
| Lesser Slave Lake | 75-14-w5 | Big Lakes | Lake | |
| Lesser Slave Lake Provincial Park | 74-6-w5 | Lesser Slave River | Provincial Park | |
| Lesser Slave Lake Settlement | 21-75-14-w5 | Big Lakes | Settlement | |
| Lesser Slave River | 22-71-1-w5 | Lesser Slave River | River | |
| Lesser Slave River, Municipal District of | 65to80-25to6-W5&6 | Lesser Slave River | Municipal District | |
| Letendre, Lac | 29-47-11-w4 | Beaver | Lake | |
| Lethbridge | Coal Banks, Coalhurst | 3-8-21-w4 | Lethbridge | City |
| Letour Lake | 20-50-5-w5 | Parkland | Lake | |
| Letts S.D. | Trochu | Kneehill | School District | |
| Level Hill S. D. | Thorhild | School District | ||
| Level Land S.D. | Beiseker | Rockyview | School District | |
| Levellers Creek | 25-103-13-w6 | Northern Lights | Creek | |
| Levering Lake | 16-49-22-w4 | Leduc | Lake | |
| Lewiston S.D. | Perryvale | Athabasca | School District | |
| Lewisville | 1-45-23-w4 | Wetaskiwin | ||
| Lexden S. D. | Thorhild | School District | ||
| Lexion | 23-8-21-w4 | Lethbridge | Former Rail Point | |
| Leyland | 8-47-23-w5 | Yellowhead |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme