Place Names Index |
|
|
|
or District |
|
|
| Kidney Lake | 2-90-4-w5 | Opportunity | Lake | |
| Kidney Pond | 6-109-23-w5 | Mackenzie | Lake | |
| Kiew | New Kiew | 20-53-13-w4 | Minburn | |
| Kiew S.D. | Brosseau | Two Hills | School District | |
| Kikino | 18-53-14-w4 | Lakeland | Hamlet | |
| Kikino Metis Settlement | Beaver River Metis Settlement | 19-63-15-w4 | Lakeland | Metis Settlement |
| Kilini Creek | 31-53-1-w5 | Parkland | Creek | |
| Killam | 17-44-13-w4 | Flagstaff | Town | |
| Killarney Lake | 23-41-1-w4 | Provost | Lake | |
| Killarney Lake | 34-41-1-w4 | Wainwright | Locality | |
| Kilo S.D. | Provost | Provost | School District | |
| Kilome Lake | 6-126-1-w5 | Mackenzie | Lake | |
| Kilpatrick Creek | 27-116-18-w4 | Wood Buffalo Park | Creek | |
| Kilsyth | 1-65-2-w5 | Lesser Slave River | Locality | |
| Kilsyth Creek | 18-65-1-w5 | Lesser Slave River | Creek | |
| Kilsyth Lake | 8-65-1-w5 | Lesser Slave River | Lake | |
| Kimball | Colles | 25-1-25-w4 | Cardston | Hamlet |
| Kimiwan Lake | Round Lake | 8-78-19-w5 | Big Lakes | Lake |
| Kimowin Lake | 16-83-1-w4 | Wood Buffalo | Lake | |
| Kimowin River | 24-83-1-w4 | Wood Buffalo | River | |
| Kimura Lake | 29-57-22-w4 | Sturgeon | Lake | |
| Kinbrook Island | 19-17-14-w4 | Newell | Island | |
| Kinbrook Island Provincial Park | 19-17-14-w4 | Newell | Provincial Park | |
| Kinear S.D. | Veteran | Special Area 4 | School District | |
| King Lake | 26-64-2-w5 | Westlock | Lake | |
| Kingman | 8-49-19-w4 | Camrose | Hamlet | |
| Kingston S.D. | Rosalind | Camrose | School District | |
| Kingsway | Flatbush | Lesser Slave River | District | |
| Kinikinik | 5-65-20-w4 | Athabasca | Locality | |
| Kinikinik Lake | 31-64-20-w4 | Athabasca | Lake | |
| Kininvie | 29-16-11-w4 | Newell | Railway Point | |
| Kinmundy | 28-24-8-w4 | Special Area 3 | Post Office | |
| Kinnaird Lake | 6-67-10-w4 | Lakeland | Lake | |
| Kinnondale | 22-17-18-w4 | Vulcan | ||
| Kinnoul | Kinoull, Colinton | 10-65-22-w4 | Athabasca | Former Post Office |
| Kinokamau Lake | 16-53-25-w4 | Edmonton | Lake | |
| Kinosis | 1-85-7-w4 | Wood Buffalo | Locality | |
| Kinosis Creek | 8-85-6-w4 | Wood Buffalo | Creek | |
| Kinosis Lake | 36-84-7-w4 | Wood Buffalo | Lake | |
| Kinosiu Lake | Long Lake | 17-66-16-w4 | Lakeland | Lake |
| Kinsella | 27-46-11-w4 | Beaver | Hamlet | |
| Kinuso | Swan River | 23-73-10-w5 | Big Lakes | Village |
| Kipeecheechagum Lake | 36-91-22-w4 | Opportunity | Lake | |
| Kipp | Prairie View | 29-9-22-w4 | Lethbridge | Locality |
| Kipp Coulee | 5-19-w4 | Warner | Coulee | |
| Kipp Lake | 35-59-4-w5 | Lac Ste Anne | Lake | |
| Kippenville | 2-2-12-w4 | Warner | Post Office | |
| Kirby Lake | 6-74-5-w4 | Lakeland | Lake | |
| Kirby S.D. | Hesketh | Kneehill | School District | |
| Kirk | 24-53-10-w5 | Yellowhead | ||
| Kirk Lake | 17-53-25-w4 | Edmonton | Lake | |
| Kirkcaldy | 9-16-24-w4 | Vulcan | Hamlet | |
| Kirkness Island | 21-124-5-w6 | Mackenzie | Island | |
| Kirkpatrick | 24-29-21-w4 | Kneehill | Locality | |
| Kirkpatrick Lake | 35-33-10-w4 | Special Area 2 | Lake | |
| Kirkpatrick S.D. | Veteran | Special Area 4 | School District | |
| Kiron | 33-45-19-w4 | Camrose | Locality | |
| Kirriemuir | 13-34-3-w4 | Special Area 4 | Hamlet | |
| Kiskatinaw Lake | 14-87-7-w4 | Wood Buffalo | Lake | |
| Kitchener S.D. | Mayerthorpe | Lac Ste Anne | School District | |
| Kitscoty | 26-50-3-w4 | Vermilion River | Village | |
| Kitsim | 27-17-16-w4 | Newell | Former Locality | |
| Kitsim S.D. | Bow City | Newell | ||
| Kitto Lake | 29-50-5-w5 | Brazeau | Lake | |
| Kitty Lake | 9-50-6-w4 | Vermilion River | Lake | |
| Klemme | 14-41-19-w4 | Stettler | ||
| Kleskun Creek | 28-73-2-w6 | Greenview | Creek | |
| Kleskun Hill | 24-72-4-w6 | Grande Prairie | Locality | |
| Kleskun Hill | 28-72-4-w6 | Grande Prairie | Hill | |
| Kleskun Lake Ranch | Grande Prairie | Ranch | ||
| Klondyke Trail S.D. | SW of Grande Prairie | Grande Prairie | ||
| Knappen | 10-1-11-w4 | Warner | Former Locality | |
| Knee Hill Valley | 6-35-26-w4 | Red Deer | Locality | |
| Knee Hills | 19-32-25-w4 | Kneehill | Hills | |
| Kneehill | 9-29-20-w4 | Kneehill | Locality | |
| Kneehill Municipal District | (28to34)-(22to26)-w4 | Kneehill | Municipal District | |
| Kneehills Creek | 24-29-21-w4 | Kneehill | Creek | |
| Knight | 1-60-18-w5 | Woodlands | Railway Point | |
| Knight Creek | 20-2-20-w4 | Cardston | Creek | |
| Knights Creek | 7-116-17-w4 | Wood Buffalo Park | Creek | |
| Knob Hill | 22-46-3-w5 | Wetaskiwin | Locality | |
| Knoll S.D. | Michichi | Starland | School District | |
| Knolton | Strome | 6-45-15-w4 | Flagstaff | |
| Kohler Coulee | 29-13-29-w4 | Willow Creek | Coulee | |
| Kohler Coulee S.D. | Stavely | Willow Creek | School District | |
| Koknee | 27-49-5-w4 | Vermilion River | Former Locality | |
| Kolomea | 18-53-15-w4 | Minburn | ||
| Konah Lake | 11-65-13-w4 | Lakeland | Lake | |
| Koney Island | 30-51-21-w4 | Strathcona | Island | |
| Kopernick | Koperville | 20-47-15-w4 | Beaver | |
| Koperville | Kopernick | 20-47-15-w4 | Beaver | |
| Kora | 6-29-25-w4 | Kneehill | ||
| Krakow | 15-55-17-w4 | Lamont | Locality | |
| Krause Creek | 7-116-17-w4 | Wood Buffalo Park | Creek | |
| Krause Lake | 3-66-10-w5 | Big Lakes | Lake | |
| Kress Lake | 31-103-7-w4 | Wood Buffalo | Lake | |
| Ksituan | 34-79-7-w6 | Saddle Hills | Locality | |
| Ksituan Lake | Anna Lake | 36-78-10-w6 | Saddle Hills | Lake |
| Ksituan River | 14-80-5-w6 | Saddle Hills | River | |
| Kuntz Creek | 11-14-30-w4 | Willow Creek | Creek | |
| Kurth Lake | 32-32-20-w4 | Starland | Lake | |
| Kuusamo | 26-38-2-w5 | Red Deer | Railway Point | |
| Kyiskap Creek | 11-10-27-w4 | Willow Creek | Creek |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme