Place Names Index |
| Place Name | Also Known As | Land Description or District |
County | Type |
| Coal Banks | Ardley | 38-23-w4 | Red Deer | |
| Coal Coulee | 9-18-2-w5 | Foothills | Coulee | |
| Coal Creek | 30-3-6-w4 | Forty Mile | Creek | |
| Coal Creek | Turner Valley | Foothills | Creek | |
| Coal Hill S.D. | Kingman | Camrose | School District | |
| Coal Lake | Long Lake | 27-46,48-23-w4 | Leduc | Lake |
| Coal Lake | Millet | Wetaskiwin | School District | |
| Coal Mine Coulee | 22-1-25-w4 | Cardston | Coulee | |
| Coal Mine Creek | 1-73-9-w5 | Big Lakes | Creek | |
| Coal Trail | Longview | Foothills | District | |
| Coal Valley | 47-20-w5 | Yellowhead | ||
| Coal Valley S.D. | Rosalind | Camrose | School District | |
| Coalbanks | Ardley | 16-38-23-w4 | Red Deer | Former Locality |
| Coalcamp Creek | 6-32-6-w5 | Mountainview | Creek | |
| Coaldale | 11-9-20-w4 | Lethbridge | Town | |
| Coalhurst | Coalbanks | 21-9-22-w4 | Lethbridge | Village |
| Coalmine Lick Creek | 16-72-17-w5 | Big Lakes | Creek | |
| Coalspur | 48-21-w5 | Yellowhead | ||
| Coates Lake | 26-32-6-w5 | Mountainview | Lake | |
| Coburn Ranch | Olds | Mountainview | Ranch | |
| Coburn S.D. | Olds | Mountainview | School District | |
| Cochrane | Mitford | 2,3-26-4-w5 | Rockyview | Town |
| Cochrane Hill | Cochrane | Rockyview | Hill | |
| Cochrane Lake | 30-4-27-w4 | Cardston | Lake | |
| Cochrane Lake | 27,34-26-4-w5 | Rockyview | Lake | |
| Cochrane Lake S.D. | Cochrane | Rockyview | ||
| Cochrane Mine | Canmore | Bighorn | Mine | |
| Cochrane Ranche | Cochrane | Rockyview | Ranch | |
| Cockscomb Lake | 28-121-7-w4 | Wood Buffalo | Lake | |
| Codesa | Rahab | 22-78-1-w6 | Birch Hills | Locality |
| Codner | Oras | 33-39-6-w5 | Clearwater | Locality |
| Coffey Lake | 4-100-9-w4 | Wood Buffalo | Lake | |
| Coghill | 8-39-23-w4 | Lacombe | Locality | |
| Colchester Parkland S.D. | South Edmonton | Leduc | School District | |
| Colchester S.D. | South Edmonton | Leduc | School District | |
| Cold Creek | 25-38-10-w5 | Clearwater | Creek | |
| Cold Lake | 31-38-19-w4 | Stettler | Lake | |
| Cold Lake | Beaver Crossing | 24-63-2-w4 | Bonnyville | Town |
| Cold Lake | Coldwater Lake | 20,28-63,64-1-w4 | Lakeland | Lake |
| Cold Lake Indian Reserve | 61-2-w4 | Lakeland | Indian Reserve | |
| Cold Nose Creek | Springbank | Rockyview | Creek | |
| Cold Springs | Griffin Creek | Berwyn | Peace | |
| Cole Lake | 31-62-12-w4 | St. Paul | Lake | |
| Coleman | 8-4-w5 | Pincher Creek | ||
| Coleman Lake | 29-51-20-w4 | Strathcona | Lake | |
| Coleman Lake | 28,29-14-w4 | Special Area 2 | Lake | |
| Coleraine S.D. | Nanton | Willow Creek | School District | |
| Coleridge | Dunmore, Dunmore Junction | 12-5-w4 | Cypress | Post Office |
| Colin Lake | 16-122-1-w4 | Wood Buffalo | Lake | |
| Colin River | 13-121-1-w4 | Wood Buffalo | River | |
| Colinton | Kinnoul | 15-65-22-w4 | Athabasca | Hamlet |
| Colinton Creek | 10-65-22-w4 | Athabasca | Creek | |
| College Heights | 14-40-26-w4 | Lacombe | Hamlet | |
| Colles | Kimball | 20-2-24-w4 | Cardston | Former Post Office |
| Collette Lake | Folkin Lake, Pelican Lake | 9-43-1-w4 | Wainwright | Lake |
| Collholme | 27-8-w4 | Special Area 3 | ||
| Collicutt | 26-28-1-w5 | Rockyview | Locality | |
| Collicutt Junction | Rockyview | |||
| Collingwood Cove | 34-51-21-w4 | Strathcona | Hamlet | |
| Collins | 36-23-w4 | Red Deer | District | |
| Collins Lake | 30-126-2-w4 | Wood Buffalo | Lake | |
| Collynie S. D. | Entwistle | Yellowhead | School District | |
| Colquhoun Creek | Fish Creek | 2-73-8-w6 | Grande Prairie | Creek |
| Columbine | 28-61-8-w4 | Bonnyville | Former Locality | |
| Columbine Creek | 14-62-8-w4 | Lakeland | Creek | |
| Comet | 7-33-14-w4 | Special Area 2 | Locality | |
| Commerce | 12-10-22-w4 | Lethbridge | Former Locality | |
| Community Creek | 2-32-8-w5 | Clearwater | Creek | |
| Compeer | Sleepy Hollow | 25-33-1-w4 | Special Area 4 | Hamlet |
| Comrey | 12-2-6-w4 | Forty Mile | Former Locality | |
| Condor | 5-39-4-w5 | Clearwater | Hamlet | |
| Congresbury | 32-37-7-w5 | Clearwater | Locality | |
| Conibear Lake | 7-122-19-w4 | Wood Buffalo Park | Lake | |
| Conjuring Creek | Ecapotte's Creek | 31-50-26-w4 | Leduc | Creek |
| Conjuring Creek | 1-49-27-w4 | Leduc | Locality | |
| Conklin | 31-76-7-w4 | Wood Buffalo | Hamlet | |
| Conn Creek | 29-89-9-w4 | Wood Buffalo | Creek | |
| Conn Lake | Tiwn Lake | 10,11-64-8-w4 | Lakeland | Lake |
| Connelly | 11-49-6-w4 | Vermilion River | Former Post Office | |
| Connemara | Silver City | 32-16-28-w4 | Willow Creek | Locality |
| Connolly Ranch | Rosalind | Camrose | Ranch | |
| Connor Creek | 15-58-6-w5 | Lac Ste Anne | Creek | |
| Connor Creek | 15-59-8-w5 | Lac Ste Anne | Locality | |
| Connorsville | 25-14-w4 | Special Area 2 | ||
| Conrad | 32-6-15-w4 | Warner | Locality | |
| Conrich | 5-25-28-w4 | Rockyview | Hamlet | |
| Consort | Sanderville | 15-35-6-w4 | Special Area 4 | Village |
| Content | 34-38-22-w4 | Red Deer | Former Post Office | |
| Contracosta Lake | Brainard Flat, Badger Lake, Richdale Flat | 25-31-11,12-w4 | Special Area 2 | Lake |
| Control | 6-24-14-w4 | Special Area 2 | Railway Point | |
| Cooking Lake | 20-51-21-w4 | Strathcona | Lake | |
| Cooking Lake | 13-51-22-w4 | Strathcona | Hamlet | |
| Cooking Lake | 14-51-22-w4 | Strathcona | Station | |
| Cooking Lake Recreation Area | Blackfoot Grazing, Wildlife & Recreation Area | 52-19-21-w4 | Vulcan | Provincial Recreation Area |
| Cookville | 57-21-w4 | Sturgeon | ||
| Coolidge | 5-65-24-w4 | Athabasca | Locality | |
| Cooper Creek | 12-37-9-w4 | Paintearth | Creek | |
| Cooper Hall | Springbank | Rockyview | Hall | |
| Cope Creek | 14-25-14-w4 | Special Area 2 | Railway Point | |
| Cope Ridge | 25-5-w5 | Rockyview | Ridge | |
| Copeley Lake | 14,23-32-2-w5 | Mountainview | Lake | |
| Copeville | Hanna | 33-30-14-w4 | Special Area 2 | Former Post Office |
| Copithorne Ridge | 25-4,5-w5 | Special Area 3 | Ridge | |
| Copley Ranch | Beiseker | Rockyview | Ranch | |
| Copley's Lake | Mountainview | |||
| Copp River | 31-126-1-w5 | Wood Buffalo Park | River | |
| Coppice Hill | 17-53-21-w4 | Strathcona | Former Post Office | |
| Coralynn | Red Willow | 40-18-w4 | Stettler | |
| Corbett Creek | 8-61-7-w5 | Woodlands | Creek | |
| Corbett Creek | 7-61-8-w5 | Woodlands | Locality | |
| Corbetts | 1-63-9-w4 | Lakeland | Former Post Office | |
| Cordel | 19-40-15-w4 | Paintearth | Locality | |
| Cordwood Lake | 1-65-15-w4 | Lakeland | Lake | |
| Corey Creek | 34-112-4-w5 | Mackenzie | Creek | |
| Corinne S. D. | Hanna North | Special Area 2 | School District | |
| Cork | 35-58-11-w4 | St. Paul | Former Post Office | |
| Corn Lake | 19-88-25-w4 | Opportunity | Lake | |
| Corner Lake | 31-64,65-17-w4 | Athabasca | Lake | |
| Corner Lake | 30-55-4-w5 | Lac Ste Anne | Lake | |
| Cornish Lake | 16-32-20-w4 | Starland | Lake | |
| Cornucopia | 36-16-w4 | Paintearth | ||
| Cornwall Creek | 2-41-1-w6 | Jasper | Creek | |
| Cornwall Creek | Greenview | Creek | ||
| Cornwall Lake | 14-122-4-w4 | Wood Buffalo | Lake | |
| Cornwall S.D. | Clarkson Valley | Greenview | School District | |
| Cornwall Valley S.D. | 35-22-w4 | Red Deer | School District | |
| Coronado | 36-56-23-w4 | Sturgeon | Locality | |
| Coronation | 13-36-11-w4 | Paintearth | Town | |
| Corrigall Lake | 14-72-18-w4 | Wood Buffalo | Lake | |
| Cosmo | 23-57-6-w5 | Lac Ste Anne | Locality | |
| Cossack | 29-60-17-w4 | Smoky Lake | Former Locality | |
| Cosway | 33-29-25-w4 | Kneehill | Locality | |
| Cote, Lac | 5-54-7-w4 | Two Hills | Lake | |
| Cottage Grove | 8-12-w4 | Forty Mile | ||
| Cottage Lake | 23-52-2-w5 | Parkland | Lake | |
| Cottage S.D. | Turner Valley | Foothills | School District | |
| Cotter S.D. | Verdant Valley | Starland | School District | |
| Cotterview | 49-8-w4 | Minburn | ||
| Cotton Creek | 23-54-13-w4 | Two Hills | Creek | |
| Cotton Lake | 19-42-5-w4 | Provost | Lake | |
| Cottonwood Creek | 20-2-29-w4 | Waterton | Creek | |
| Cottonwood Creek | 6-82-4-w4 | Wood Buffalo | Creek | |
| Cottonwood Grove | 16-6-w4 | Cypress | Grove | |
| Cottonwood Grove S.D. | Eastway | Vulcan | School District | |
| Countess | 15-21-17-w4 | Newell | Locality | |
| Country S.D. | Lemsford | Cypress | School District | |
| Cousins | 2-13-6-w4 | Cypress | Locality | |
| Cousins | 33-37-5-w4 | Special Area 4 | Locality | |
| Coutts | 4-1-15-w4 | Warner | Village | |
| Coutts River | 14-68-4-w5 | Lesser Slave River | River | |
| Cow Creek | 16-39-8-w5 | Clearwater | Creek | |
| Cow Lake | 8-72-11-w4 | Wood Buffalo | Lake | |
| Cow Moose Lake | 20-68-25-w4 | Lesser Slave River | Lake | |
| Cowley | 7-1-w5 | Pincher Creek | ||
| Cowoki | 2-18,19-13-w4 | Newell | Lake | |
| Cowper Creek | 11-81-4-w4 | Wood Buffalo | Creek | |
| Cowper Lake | 6-80-3-w4 | Wood Buffalo | Lake | |
| Coyote Creek | 15-57-5-w5 | Lac Ste Anne | Creek | |
| Coyote Hill | 35-44-8-w4 | Wainwright | Hill | |
| Coyote Lake | 7-28-15-w4 | Special Area 2 | Lake | |
| Coyote Valley | 52-6-w4 | Vermilion River |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme