Place Names Index |
|
|
|
|
|
|
| 3 Channels Area | 26-89-4-w4 | Wood Buffalo | Channel | |
| 49 Lake | 21-84-6-w4 | Wood Buffalo | Lake | |
| 51 Lake | 30-84-6-w4 | Wood Buffalo | Lake | |
| 54 Lake | (2-11)-85-7-w4 | Wood Buffalo | Lake | |
| 55 Lake | 14-85-7-w4 | Wood Buffalo | Lake | |
| A La Peche Creek | 34-55-6-w6 | Willmore Wilderness | Creek | |
| A La Peche Lake | 33-55-6-w6 | Willmore Wilderness | Lake | |
| A-C Ranch | Airdrie | Rockyview | Ranch | |
| A-H Lake | 17-101-16-w4 | Wood Buffalo | Lake | |
| A7 Ranche | Stavely | Willow Creek | Ranch | |
| Abasand | 17-89-9-w4 | Wood Buffalo | Former Post Office | |
| Abbot Pass | 2-28-17-w5 | Banff | Pass | |
| Abbott Creek | 8-57-7-w6 | Greenview | Creek | |
| Abee | 1-61-21-w4 | Thorhild | Hamlet | |
| Abelein S.D. | Elkwater | Cypress | School District | |
| Aberdeen Glacier | 7-28-16-w5 | Banff | Glacier | |
| Aberdeen Mount | 7-28-16-w5 | Banff | Mount | |
| Abernathy S.D. | Airdrie | Rockyview | School District | |
| Abilene | Clarksville | 18-59-10-w4 | St. Paul | Locality |
| Abilene Junction | 19-59-10-w4 | St. Paul | Railway Point | |
| Aboukir Island | Hogue Island | 23-19-9-w5 | Kananaskis | Island |
| Abraham Lake | 21-38-17-w5 | Clearwater | Lake | |
| Abram Gates | 3-46-9-w5 | Brazeau | Gorge | |
| Academy | 10-22-1-w5 | Foothills | Former locality | |
| Acadia Valley | 27-25-2-w4 | Acadia | Hamlet | |
| Acheson | 4-53-26-w4 | Parkland | Locality | |
| Acme | Tapscott | 19-29-25-w4 | Kneehill | Village |
| Acolus Mount | 34-49-1-w6 | Jasper | Mount | |
| Acomb S.D. | Heinsburg District | St. Paul | School District | |
| Adair Creek | 1-12-2-w5 | Ranchlands | Creek | |
| Adam Joachim Mount | Jasper | Mount | ||
| Adams Creek | 54-4-w6 | Willmore Wilderness | River | |
| Adams Creek | 9-72-9-w5 | Big Lakes | River | |
| Adams Landing | 108-7-w5 | Mackenzie | Locality | |
| Adams Lookout Mountain | 5-55-4-w6 | Willmore Wilderness | Mountain | |
| Adams S.D. | Holden | Beaver | School District | |
| Adams S.D. | Vegreville | Minburn | School District | |
| Adamson Lake | 32-53-20-w4 | Strathcona | Lake | |
| Adelade Creek | 25-59-10-w6 | Greenview | Creek | |
| Adelaide S.D. | Coronation | Paintearth | School District | |
| Aden | 8-1-10-w4 | Forty Mile | Locality | |
| Adolphus Creek | 24-56-8-w6 | Greenview | Creek | |
| Adolphus Lake | 28-48-8-w6 | Jasper | Lake | |
| Adonis | Cypress | |||
| Adrian Lake | 3-48-22-w4 | Leduc | Lake | |
| Adskwatim Creek | 12-95-13-w6 | Clear Hills | Creek | |
| Advance S.D. | Busby | Westlock | School District | |
| Advent S.D. | Beiseker School | Rockyview | School District | |
| Aerial | 28-28-19-w4 | Badlands | Locality | |
| Aetna | 23-2-25-w4 | Cardston | Hamlet | |
| Aetna Creek | 31-2-24-w4 | Cardston | Creek | |
| African Lake | 12-63-2-w4 | Bonnyville | Lake | |
| Afternoon Peak | 30-38-21-w5 | Clearwater | Peak | |
| Agar Lake | 19-106-1-w4 | Wood Buffalo | Lake | |
| Agatha | 4-14-10-w4 | Cypress | Locality | |
| Aggie | 36-74-18-w5 | Big Lakes | Locality | |
| Agnes Lake | 19-28-16-w5 | Banff | Lake | |
| Agnes Lake | 26-68-7-w5 | Lesser Slave River | Lake | |
| Agnes Lake | 35-78-17-w4 | Wood Buffalo | Lake | |
| Agricola | Ardrossan | Strathcona | ||
| Aguhway Lake | 22-91-23-w4 | Opportunity | Lake | |
| Aiguille Peak | 6-33-19-w5 | Banff | Peak | |
| Airdrie | 12-27-1-w5 | Rockyview | City | |
| Airways | Lakesend | 34-37-8-w4 | Provost | Former Post Office |
| Akamina Lake | 11-1-1-w5 | Waterton | Lake | |
| Akamina Pass | 1-1-w5 | Waterton | Pass | |
| Akasu Hill | 10-52-13-w4 | Minburn | Hill | |
| Akasu Lake | 22-52-13-w4 | Minburn | Lake | |
| Akenside | 25-53-23-w4 | Strathcona | Locality | |
| Akuinu River | 23-68-3-w5 | Lesser Slave River | River | |
| Alba Lake | 6-44-3-w4 | Wainwright | Lake | |
| Albeck S. D. | Cypress Hills | Cypress | School District | |
| Albert Lake | West Lake | 25-48-4-w4 | Vermilion River | Lake |
| Albert Park | Calgary | 24-29-w4 | Calgary | Locality |
| Alberta Beach | 22-54-3-w5 | Lac Ste. Anne | Summer Village | |
| Alberta Mount | 23-38-25-w5 | Red Deer | Mount | |
| Alberta S.D. | Nanton | Willow Creek | School District | |
| Albertine Creek | 36-55-8-w6 | Willmore Wilderness | Creek | |
| Albertson S.D. | Chestermere | Rockyview | School District | |
| Albertson S.D. | Ardenode | Wheatland | School District | |
| Albion Ridge | 35-11-22-w4 | Lethbridge | Former locality | |
| Albion S.D. | Monarch | Lethbridge | School District | |
| Albright | Hommy | 29-72-10-w6 | Grande Prairie | Locality |
| Albright Creek | Goose Creek | 7-75-12-w6 | Grande Prairie | Creek |
| Albright Lake | Goose Lake | 8-75-12-w6 | Grande Prairie | Lake |
| Albury S.D. | Rosalind | Camrose | School District | |
| Alby | Deering | 12-18-w4 | Taber | |
| Alcoma S.D. | Bow City | Newell | School District | |
| Alcomdale | 5-57-26-w4 | Sturgeon | Hamlet | |
| Alcove Mountain | 16-42-2-w6 | Jasper | Mountain | |
| Alcurve | 27-52-1-w4 | Vermilion River | Locality | |
| Alder Flats | 4-46-7-w5 | Wetaskiwin | Hamlet | |
| Alderson | Langevin, Carlstadt | 20-15-10-s4 | Cypress | Locality |
| Alderson Creek | 20-1-30-w4 | Waterton | Creek | |
| Alderson Lake | 1-30-w4 | Waterton | Lake | |
| Alderson Mount | 1-30-w4 | Waterton | Mount | |
| Alderson Ranch | Turner Valley | Foothills | Ranch | |
| Aldersyde | 7-20-28-w4 | Foothills | Hamlet | |
| Alex Creek | (5-22)-73-11-w6 | Grande Prairie | Creek | |
| Alex Lake | 14-82-3-w6 | Fairview | Lake | |
| Alex Taylor S.D. | Edmonton | School District | ||
| Alexander Gate | 9-43-8-w4 | Wainwright | Gate | |
| Alexander Indian Reserve | 12-56-1-w5 | Sturgeon | Indian Reserve | |
| Alexander Island | 7-94-1-w4 | Wood Buffalo | Island | |
| Alexander Lake | 29-122-3-w4 | Wood Buffalo | Lake | |
| Alexandra Mount | 3-35-23-w5 | Banff | Mount | |
| Alexandra River | 3-36-21-w5 | Banff | River | |
| Alexis Indian Reserve | 11-55-4-w5 | Lac Ste. Anne | Indian Reserve | |
| Alexo | 27-40-13-w5 | Flagstaff | Locality | |
| Alford Creek | 13-36-7-w5 | Clearwater | Creek | |
| Alford Lake | 4-36-8-w5 | Clearwater | Lake | |
| Alfred Lake | 8-29-14-w5 | Banff | Lake | |
| Algar Lake | 33,34-84-14-w4 | Wood Buffalo | Lake | |
| Algar River | 17-87-14-w4 | Wood Buffalo | River | |
| Alhambra | Horseguards | 9-39-5-w5 | Clearwater | Hamlet |
| Alice Creek | 24-107-2-w4 | Wood Buffalo | Creek | |
| Alice Lake | 31-17-w5 | Banff | Lake | |
| Alice Lake | 16-49-11-w4 | Beaver | Lake | |
| Alix | 36-39-23-w4 | Lacombe | Village | |
| Alix Lake | 35-39-23-w4 | Lacombe | Lake | |
| Alix South Junction | 23-39-23-w4 | Lacombe | Locality | |
| Alkali Creek | 16-22-4-w4 | Special Area 3 | Creek | |
| Alkali Lake | 6-53-12-w4 | Minburn | Lake | |
| Alkali Lake | 4-24-16-w4 | Newell | Lake | |
| Allan Lake | 4-69-14-w5 | Big Lakes | Lake | |
| Allan Mount | 21-23-9-w5 | Kananaskis | Mount | |
| Allan River | 24-68-6-w5 | Lesser Slave River | River | |
| Allbush S.D. | Tawatinaw | Westlock | School District | |
| Allday Lake | 16-60-10-w4 | St. Paul | Lake | |
| Alleman Creek | 5-93-4-w6 | Clear Hills | Creek | |
| Allen Bill Pond | 30-22-5-w5 | Special Area 3 | Lake | |
| Allen Creek | 1-57-8-w6 | Greenview | Creek | |
| Allen Mount | 27-16-w5 | Banff | Mount | |
| Allenby Creek | 2-23-12-w5 | Banff | Creek | |
| Allenby Mount | 23-11-w5 | Banff | Mount | |
| Allenby Pass | 23-23-12-w5 | Banff | Pass | |
| Allenfields S.D. | Fort Macleod | Willow Creek | School District | |
| Allerston | Doran | 34-2-14-w4 | Warner | Former locality |
| Alliance | Galahad | 15-40-13-w4 | Flagstaff | Village |
| Alliford Bay | Eastway | Vulcan | Bay | |
| Allingham | 35-31-26-w4 | Kneehill | Locality | |
| Allison Creek | 2-8-5-w5 | Ranchlands | Creek | |
| Allison Peak | 20-9-5-w5 | Ranchlands | Peak | |
| Allsmoke Mountain | 31-20-5-w5 | Kananaskis | Mountain | |
| Allstones Creek | 21-38-17-w5 | Clearwater | Creek | |
| Allstones Lake | 14/30-38-17-w5 | Clearwater | Lake | |
| Alma Creek | 18-55-3-w4 | St. Paul | Creek | |
| Alma Lake | 28-55-3-w4 | St. Paul | Lake | |
| Alness | 13-31-13-w4 | Special Area 2 | Locality | |
| Alnus Peak | 36-40-1-w6 | Jasper | Peak | |
| Alpen | 2-63-20-w4 | Thorhild | Railway Point | |
| Alpen Siding | 4-63-20-w4 | Thorhild | Locality | |
| Alpha Lake | 22-55-9-w5 | St. Paul | Lake | |
| Alpha S.D. | Special Area 2 | School District | ||
| Alpland Creek | 23-45-25-w5 | Jasper | Creek | |
| Alpland Creek | 15-33-21-w5 | Banff | Creek | |
| Alsike | 36-48-4-w5 | Brazeau | Locality | |
| Altario | Wilhelmina | 13-34-2-w4 | Special Area 4 | Hamlet |
| Altorado | Forty Mile | |||
| Altrude Creek | 32-26-14-w5 | Banff | Creek | |
| Altrude Lakes | 21-26-15-w5 | Banff | Lake | |
| Alvena Lake | 2-43-2-w4 | Wainwright | Lake | |
| Alyth | 24-1-w5 | Calgary | Former railway point |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme